Gemstones, Diamonds, Pearls - Multicolour.com
My Shopping Cart My Account Gem Library
|Welcome to Multicolour.com|Single Stones|Calibrated Stones|Pairs|Mix Lots|Closeouts|Carved Gems|lapidary and gemological tools and supplies|Gem Smart Search|
 Home / Help / Reports: Search Popularity June 15, 2025  

On-Line Reports

Search Popularity Report

A real time rating for items which have been accessed more often than others. (i.e. item viewed today 100 times by 70 visitors – the "Index Change" will be 100/70=1.42%)


Name Index Top Index Change Hits
Going Up Amber +4605 +0.1% 7498516
Going Down Sapphire -4196 -0.1% 3170103
Going Up Parisite +1817 +0.2% 881232
Going Down Alexandrite -1896 -0.2% 876342
Going Up Anatase +32 +0.0% 869734
Going Down Turquoise -2282 -0.3% 753652
Going Up Pargasite +790 +0.1% 555876
Going Up Color Change Garnet +1064 +0.3% 394200
Going Down Spinel -8949 -2.7% 333757
Going Down Tsavorite -1042 -0.4% 282604
Going Up Tanzanite +107 +0.0% 277906
Going Up Tourmaline +17488 +6.5% 267293
Going Up Ruby +2953 +1.1% 262260
Going Up Malaia Garnet +697 +0.3% 219277
Going Down Aquamarine -718 -0.4% 177762
Going Up Danburite +445 +0.3% 157817
Going Down Jadeite -705 -0.4% 157712
Going Down Diamond -137 -0.1% 146638
Going Down Rhodolite -49 +-0.0% 140374
Going Down Pezzottaite -1194 -0.9% 134572
Going Up Chrysoberyl +245 +0.2% 133982
Going Down Spessartite -228 -0.2% 128706
Going Up Mawsitsit +1393 +1.1% 125930
Going Up Freshwater Pearl +1674 +1.3% 125590
Going Down Amethyst -776 -0.6% 122607
Going Up Zircon +132 +0.1% 119793
Going Up Beryl +3 +0.0% 118859
Going Down Emerald -1017 -1.0% 99090
Going Down Chrome Tourmaline -41 +-0.0% 84827
Going Down Mali Garnet -41 -0.1% 75920
Going Down Topaz -114 -0.2% 73387
Going Down Morganite -1365 -2.0% 69936
Going Up Taaffeite +12 +0.0% 69305
Going Up Sphene +16 +0.0% 66515
Going Down Opal -23 +-0.0% 64257
Going Up Citrine +166 +0.3% 56595
Going Down Grandidierite -774 -1.4% 55708
Going Up Demantoid +20 +0.0% 53079
Going Down Peridot -2802 -5.9% 47540
Going Up South Sea Pearl +260 +0.6% 45082
Going Up Tahitian Pearl +64 +0.1% 43896
Going Down Color Change Sapphire -109 -0.3% 42558
Going Down Moonstone -102 -0.3% 38855
Going Down Sphalerite -60 -0.2% 36368
Going Up Serendibite +41 +0.1% 35287
Going Down Chondrodite -365 -1.1% 33185
Going Down Chalcedony -121 -0.4% 32304
Going Down Meteorite -133 -0.4% 32008
Going Up Apatite +21 +0.1% 29881
Going Down Iolite -287 -1.0% 28625
Going Down Diaspore -33 -0.1% 27075
Going Down Chrysoprase -161 -0.6% 25907
Going Up Andalusite +26 +0.1% 25676
Going Down Scapolite -35 -0.1% 25621
Going Down Hessonite -48 -0.2% 24163
Going Up Ametrine +31 +0.1% 23601
Going Down Kunzite -48 -0.2% 22974
Going Down Kornerupine -141 -0.6% 22793
Going Down Fluorite -11 +-0.0% 22177
Going Down Fire Agate -88 -0.4% 21366
Going Down Poudretteite -10 +-0.0% 20196
Going Down Idocrase -59 -0.3% 19802
Going Down Hambergite -17 -0.1% 19326
Going Down Rhodizite -7 +-0.0% 17799
Going Up Afghanite +25 +0.1% 17709
Going Down Hemimorphite -56 -0.3% 17642
Going Up Rose Quartz +58 +0.3% 17568
Going Down Dinosaur Bone -53 -0.3% 17483
Going Down Enstatite -46 -0.3% 17254
Going Up Akoya Pearl +20 +0.1% 15560
Going Up Rhodochrosite +11 +0.1% 14283
Going Down Phenakite -3 +-0.0% 13931
Going Up Musgravite +9 +0.1% 13852
Going Down Grossularite -45 -0.3% 13740
Going Up Diopside +3 +0.0% 13053
Going Down Triplite -70 -0.5% 12909
Going Down Star Sapphire -15 -0.1% 11950
Going Up Lapis +47 +0.4% 11457
Going Down Amblygonite -19 -0.2% 10783
Going Up Petalite +10 +0.1% 10142
Going Down Prehnite -23 -0.2% 9787
Going Up Goshenite +1 +0.0% 9142
Going Down Chrysoberyl Cats Eye -14 -0.2% 9044
Going Down Scheelite -1 +-0.0% 8650
Going Down Epidote -12 -0.1% 8394
Going Up Jeremejevite +1 +0.0% 7963
Going Up Herderite +50 +0.6% 7922
Going Down Agate -18 -0.2% 7672
Going Up Pollucite +1 +0.0% 7608
Going Down Painite -2 +-0.0% 7412
Going Down Vayrynenite -50 -0.7% 6996
Going Down Hauyne -23 -0.3% 6641
Going Down Stibiotantalite -48 -0.9% 5493
Going Down Sapphirine -11 -0.2% 5349
Going Down Sillimanite -57 -1.4% 4053
Going Down Rubelite -9 -0.4% 2466
Going Down Quartz -15 -4.0% 374
Real time ratings by Jabba.



 

Multicolour.com stocks thousands of items and we have developed a quick and easy method for you to be able to locate the gems you’re looking for.



Search For Help/
Enter Keywords:
Enter one or more keywords (i.e payment options).

Quick Tips/
  • Common Abbreviations
    Index Top – popularity index
    Hits – total number of click per item
    Index Change – today change ratio
    Price Average – offer average price on-site
    Price High – most expensive offer on-site
    Price Low – cheapest offer on-site
  • General Knowledge
    For specific product queries, please consult the on-line Gem Library. You will find a list of products we sell and various related guides and articles.

Today Stats/

Inventory reports/

 Top of Page Help/FAQ  

Gemstones for sale: Alexandrite, Garnet, Diamond, Opal, Spinel, Sapphire, Tourmaline, Tanzanite, Tsavorite,
Gemstones by Category: Calibrated, Carving, Closeout, Mixed Lot, Pair, Rough, Single, Best Sellers or Featured Gemstones.
Gemstone education: Colored Gemstones Guide, Gems Library, Gemstone Treatments, Gemstone Glossary, Gems and Astrology,

All Transactions secure by Thawte certificate - click here to validate Ebay Power Seller Gem Certification Various Shipping Options Major Credit Cards Accepted

© Copyright David Wein Ltd, 1998-2024. All trademarks and logos shown herein are the property of their respective owners. This website is legally owned and operated by David Wein Ltd, Hong Kong. DPMS Registration No. A-B-24-11-08424. The website operations and customer services are managed by Multicolour Gems Co Ltd in partnership with David Wein Ltd. Use of this site constitutes acceptance of Return Policy, Privacy Policy and Trading Guarantee.

Site design and maintenance by NetComposite ®.