Gemstones, Diamonds, Pearls - Multicolour.com
My Shopping Cart My Account Gem Library
|Welcome to Multicolour.com|Single Stones|Calibrated Stones|Pairs|Mix Lots|Closeouts|Carved Gems|lapidary and gemological tools and supplies|Gem Smart Search|
 Home / Help / Reports: Search Popularity July 10, 2025  

On-Line Reports

Search Popularity Report

A real time rating for items which have been accessed more often than others. (i.e. item viewed today 100 times by 70 visitors – the "Index Change" will be 100/70=1.42%)


Name Index Top Index Change Hits
Going Down Amber -40975 -0.5% 7794999
Going Down Sapphire -7058 -0.2% 3230229
Going Up Alexandrite +385 +0.0% 896842
Going Down Parisite -890 -0.1% 890157
Going Down Anatase -446 -0.1% 879883
Going Up Turquoise +111 +0.0% 764275
Going Up Pargasite +4098 +0.7% 570935
Going Down Color Change Garnet -246 -0.1% 403995
Going Up Spinel +9186 +2.5% 366461
Going Down Tsavorite -149 -0.1% 292164
Going Up Tanzanite +606 +0.2% 283158
Going Up Tourmaline +4130 +1.5% 281257
Going Up Ruby +1728 +0.6% 277531
Going Down Malaia Garnet -1440 -0.6% 225772
Going Up Aquamarine +3192 +1.7% 193023
Going Down Jadeite -849 -0.5% 182674
Going Down Danburite -560 -0.3% 161737
Going Down Diamond -11 +-0.0% 148597
Going Down Freshwater Pearl -2240 -1.5% 146481
Going Down Rhodolite -1166 -0.8% 144153
Going Down Chrysoberyl -1050 -0.8% 138333
Going Down Pezzottaite -594 -0.4% 138051
Going Down Spessartite -643 -0.5% 132505
Going Down Mawsitsit -132 -0.1% 129176
Going Up Amethyst +49 +0.0% 125027
Going Down Zircon -258 -0.2% 123163
Going Up Beryl +468 +0.4% 120876
Going Down Emerald -631 -0.6% 102865
Going Down Chrome Tourmaline -15 +-0.0% 86782
Going Down Mali Garnet -63 -0.1% 77307
Going Down Topaz -108 -0.1% 74909
Going Up Morganite +631 +0.9% 71756
Going Down Taaffeite -134 -0.2% 69898
Going Down Sphene -381 -0.6% 68173
Going Up Opal +78 +0.1% 65183
Going Up Grandidierite +1411 +2.4% 58345
Going Down Citrine -22 +-0.0% 57628
Going Down Demantoid -70 -0.1% 53532
Going Up Peridot +69 +0.1% 48589
Going Down South Sea Pearl -15 +-0.0% 45980
Going Down Tahitian Pearl -14 +-0.0% 44223
Going Down Color Change Sapphire -173 -0.4% 43164
Going Down Moonstone -104 -0.3% 39486
Going Down Sphalerite -41 -0.1% 36747
Going Down Serendibite -53 -0.1% 35690
Going Up Chondrodite +157 +0.5% 34063
Going Down Meteorite -364 -1.1% 33103
Going Down Chalcedony -49 -0.1% 32819
Going Up Apatite +20 +0.1% 30243
Going Up Iolite +341 +1.2% 29636
Going Down Diaspore -106 -0.4% 27596
Going Down Chrysoprase -147 -0.6% 26338
Going Down Andalusite -81 -0.3% 26236
Going Down Scapolite -43 -0.2% 26197
Going Down Hessonite -24 -0.1% 24446
Going Up Ametrine +29 +0.1% 24095
Going Down Kunzite -3 +-0.0% 23328
Going Up Kornerupine +129 +0.6% 23215
Going Down Fluorite -15 -0.1% 22416
Going Down Fire Agate -94 -0.4% 21763
Going Up Poudretteite +4 +0.0% 20341
Going Down Idocrase -70 -0.3% 20240
Going Down Hambergite -153 -0.8% 19842
Going Down Rhodizite -25 -0.1% 18014
Going Down Dinosaur Bone -65 -0.4% 18003
Going Down Afghanite -45 -0.2% 18001
Going Down Hemimorphite -2 +-0.0% 17914
Going Up Rose Quartz +3 +0.0% 17883
Going Up Enstatite +6 +0.0% 17628
Going Up Akoya Pearl +6 +0.0% 15763
Going Down Rhodochrosite -23 -0.2% 14397
Going Up Phenakite +17 +0.1% 14093
Going Down Musgravite -4 +-0.0% 14023
Going Up Grossularite +31 +0.2% 14009
Going Up Triplite +15 +0.1% 13224
Going Up Diopside +13 +0.1% 13193
Going Down Star Sapphire -40 -0.3% 12205
Going Up Lapis +17 +0.1% 11683
Going Up Amblygonite +12 +0.1% 10970
Going Down Petalite -37 -0.4% 10361
Going Down Prehnite -13 -0.1% 9936
Going Down Goshenite -59 -0.6% 9370
Going Down Chrysoberyl Cats Eye -8 -0.1% 9212
Going Up Scheelite +10 +0.1% 8761
Going Up Epidote +4 +0.0% 8609
Going Down Jeremejevite -3 +-0.0% 8155
Going Up Herderite +5 +0.1% 8138
Going Up Agate +4 +0.1% 7790
Going Down Pollucite -9 -0.1% 7745
Going Up Painite +5 +0.1% 7516
Going Up Vayrynenite +6 +0.1% 7276
Going Down Hauyne -15 -0.2% 6826
Going Down Stibiotantalite -15 -0.3% 5671
Going Down Sapphirine -19 -0.3% 5485
Going Up Sillimanite +16 +0.4% 4305
Going Down Rubelite -15 -0.6% 2591
Going Down Quartz -3 -0.6% 471
Real time ratings by Jabba.



 

Multicolour.com stocks thousands of items and we have developed a quick and easy method for you to be able to locate the gems you’re looking for.



Search For Help/
Enter Keywords:
Enter one or more keywords (i.e payment options).

Quick Tips/
  • Common Abbreviations
    Index Top – popularity index
    Hits – total number of click per item
    Index Change – today change ratio
    Price Average – offer average price on-site
    Price High – most expensive offer on-site
    Price Low – cheapest offer on-site
  • General Knowledge
    For specific product queries, please consult the on-line Gem Library. You will find a list of products we sell and various related guides and articles.

Today Stats/

Inventory reports/

 Top of Page Help/FAQ  

Gemstones for sale: Alexandrite, Garnet, Diamond, Opal, Spinel, Sapphire, Tourmaline, Tanzanite, Tsavorite,
Gemstones by Category: Calibrated, Carving, Closeout, Mixed Lot, Pair, Rough, Single, Best Sellers or Featured Gemstones.
Gemstone education: Colored Gemstones Guide, Gems Library, Gemstone Treatments, Gemstone Glossary, Gems and Astrology,

All Transactions secure by Thawte certificate - click here to validate Ebay Power Seller Gem Certification Various Shipping Options Major Credit Cards Accepted

© Copyright David Wein Ltd, 1998-2024. All trademarks and logos shown herein are the property of their respective owners. This website is legally owned and operated by David Wein Ltd, Hong Kong. DPMS Registration No. A-B-24-11-08424. The website operations and customer services are managed by Multicolour Gems Co Ltd in partnership with David Wein Ltd. Use of this site constitutes acceptance of Return Policy, Privacy Policy and Trading Guarantee.

Site design and maintenance by NetComposite ®.