Gemstones, Diamonds, Pearls - Multicolour.com
My Shopping Cart My Account Gem Library
|Welcome to Multicolour.com|Single Stones|Calibrated Stones|Pairs|Mix Lots|Closeouts|Carved Gems|lapidary and gemological tools and supplies|Gem Smart Search|
 Home / Help / Reports: Search Popularity November 02, 2026  

On-Line Reports

Search Popularity Report

A real time rating for items which have been accessed more often than others. (i.e. item viewed today 100 times by 70 visitors – the "Index Change" will be 100/70=1.42%)


Name Index Top Index Change Hits
Going Down Tanzanite -485435 -1.1% 44568103
Going Down Amber -5322 -0.2% 3464514
Going Down Sapphire -1791 -0.1% 2370563
Going Down Anatase -1778 -0.1% 1234403
Going Up Freshwater Pearl +454 +0.0% 940198
Going Down Alexandrite -128 +-0.0% 483742
Going Down Tourmaline -1159 -0.3% 376340
Going Down Jadeite -488 -0.1% 376105
Going Up Spinel +1945 +0.5% 355980
Going Up Aquamarine +943 +0.3% 270711
Going Down Tsavorite -1475 -0.6% 242053
Going Down Parisite -828 -0.4% 229785
Going Up Malaia Garnet +1104 +0.6% 197609
Going Up Color Change Garnet +546 +0.3% 191247
Going Up Turquoise +194 +0.1% 173521
Going Up Ruby +78 +0.0% 170006
Going Up Danburite +1759 +1.2% 147239
Going Up Rhodolite +764 +0.5% 141934
Going Up Chrysoberyl +569 +0.4% 131142
Going Up Zircon +1196 +1.0% 119621
Going Down Amethyst -1117 -1.0% 109790
Going Up Emerald +183 +0.2% 105387
Going Down Mawsitsit -132 -0.1% 96831
Going Up Spessartite +501 +0.5% 92468
Going Down Chrome Tourmaline -231 -0.3% 84696
Going Up Sphene +903 +1.2% 76225
Going Down Pezzottaite -274 -0.4% 74821
Going Up Diamond +234 +0.3% 70730
Going Down Topaz -285 -0.4% 65838
Going Up Beryl +529 +0.8% 64437
Going Down Taaffeite -122 -0.2% 62052
Going Down Morganite -146 -0.3% 55527
Going Up Grandidierite +155 +0.3% 55188
Going Up Mali Garnet +233 +0.6% 40733
Going Down Citrine -299 -0.8% 38232
Going Up Chalcedony +1554 +4.1% 38190
Going Up Iolite +0 +0.0% 37206
Going Up Peridot +305 +0.9% 35494
Going Down Chondrodite -349 -1.0% 34334
Going Up South Sea Pearl +302 +1.1% 27065
Going Up Opal +287 +1.1% 26053
Going Up Moonstone +10 +0.0% 24440
Going Up Dinosaur Bone +17 +0.1% 21655
Going Up Diaspore +504 +2.8% 18250
Going Up Meteorite +11 +0.1% 17618
Going Up Scapolite +178 +1.0% 17579
Going Up Color Change Sapphire +131 +0.8% 17250
Going Up Ametrine +162 +1.0% 15831
Going Down Sphalerite -123 -0.8% 15642
Going Up Pargasite +58 +0.4% 15135
Going Up Chrysoprase +227 +1.6% 14538
Going Down Enstatite -12 -0.1% 14120
Going Up Andalusite +63 +0.4% 14086
Going Up Rubelite +108 +0.8% 13105
Going Up Demantoid +121 +1.0% 12622
Going Up Apatite +63 +0.5% 11457
Going Up Kornerupine +163 +1.5% 10992
Going Down Hambergite -44 -0.4% 10949
Going Down Fire Agate -33 -0.3% 10622
Going Up Kunzite +113 +1.1% 10160
Going Up Idocrase +110 +1.1% 9780
Going Up Rose Quartz +121 +1.2% 9722
Going Up Serendibite +18 +0.2% 9659
Going Up Afghanite +90 +1.0% 8771
Going Up Herderite +80 +0.9% 8583
Going Up Petalite +2 +0.0% 8551
Going Up Triplite +36 +0.4% 8474
Going Up Vayrynenite +42 +0.6% 7460
Going Up Hessonite +26 +0.4% 7359
Going Up Grossularite +54 +0.7% 7258
Going Down Hibonite -4 -0.1% 6891
Going Up Lapis +85 +1.2% 6836
Going Up Star Sapphire +19 +0.3% 6729
Going Up Chrysoberyl Cats Eye +107 +1.6% 6679
Going Up Tahitian Pearl +96 +1.5% 6583
Going Up Hemimorphite +51 +0.8% 6429
Going Up Amblygonite +78 +1.2% 6417
Going Up Epidote +37 +0.6% 5937
Going Up Rhodizite +44 +0.7% 5883
Going Down Hauyne -245 -4.4% 5523
Going Up Stibiotantalite +56 +1.1% 5328
Going Up Goshenite +54 +1.0% 5220
Going Up Sillimanite +25 +0.5% 5117
Going Up Pollucite +32 +0.6% 5037
Going Up Prehnite +5 +0.1% 4725
Going Up Phenakite +9 +0.2% 4567
Going Down Diopside -18 -0.4% 4473
Going Up Jeremejevite +23 +0.5% 4468
Going Up Painite +111 +2.5% 4414
Going Up Quartz +21 +0.6% 3586
Going Up Scheelite +12 +0.4% 3351
Going Down Poudretteite -5 -0.2% 3297
Going Up Agate +31 +1.0% 3137
Going Up Sapphirine +25 +0.8% 3113
Going Up Akoya Pearl +40 +1.3% 3011
Going Up Fluorite +10 +0.4% 2856
Going Up Rhodochrosite +33 +1.3% 2611
Real time ratings by Jabba.



 

Multicolour.com stocks thousands of items and we have developed a quick and easy method for you to be able to locate the gems you’re looking for.



Search For Help/
Enter Keywords:
Enter one or more keywords (i.e payment options).

Quick Tips/
  • Common Abbreviations
    Index Top – popularity index
    Hits – total number of click per item
    Index Change – today change ratio
    Price Average – offer average price on-site
    Price High – most expensive offer on-site
    Price Low – cheapest offer on-site
  • General Knowledge
    For specific product queries, please consult the on-line Gem Library. You will find a list of products we sell and various related guides and articles.

Today Stats/

Inventory reports/

 Top of Page Help/FAQ  

Gemstones for sale: Alexandrite, Garnet, Diamond, Opal, Spinel, Sapphire, Tourmaline, Tanzanite, Tsavorite,
Gemstones by Category: Calibrated, Carving, Closeout, Mixed Lot, Pair, Rough, Single, Best Sellers or Featured Gemstones.
Gemstone education: Colored Gemstones Guide, Gems Library, Gemstone Treatments, Gemstone Glossary, Gems and Astrology,

All Transactions secure by Thawte certificate - click here to validate Ebay Power Seller Gem Certification Various Shipping Options Major Credit Cards Accepted

© Copyright David Wein Ltd, 1998-2024. All trademarks and logos shown herein are the property of their respective owners. This website is legally owned and operated by David Wein Ltd, Hong Kong. DPMS Registration No. A-B-24-11-08424. The website operations and customer services are managed by Multicolour Gems Co Ltd in partnership with David Wein Ltd. Use of this site constitutes acceptance of Return Policy, Privacy Policy and Trading Guarantee.

Site design and maintenance by NetComposite ®.