Gemstones, Diamonds, Pearls - Multicolour.com
My Shopping Cart My Account Gem Library
|Welcome to Multicolour.com|Single Stones|Calibrated Stones|Pairs|Mix Lots|Closeouts|Carved Gems|lapidary and gemological tools and supplies|Gem Smart Search|
 Home / Help / Reports: Search Popularity November 16, 2026  

On-Line Reports

Search Popularity Report

A real time rating for items which have been accessed more often than others. (i.e. item viewed today 100 times by 70 visitors – the "Index Change" will be 100/70=1.42%)


Name Index Top Index Change Hits
Going Down Tanzanite -297643 -0.7% 44981371
Going Up Amber +56238 +1.6% 3618741
Going Up Sapphire +51430 +2.1% 2505064
Going Up Anatase +18702 +1.5% 1273717
Going Up Freshwater Pearl +8018 +0.8% 973677
Going Down Alexandrite -5602 -1.1% 522203
Going Down Tourmaline -1284 -0.3% 399851
Going Up Jadeite +4756 +1.2% 397271
Going Down Spinel -1212 -0.3% 383294
Going Down Aquamarine -2190 -0.7% 303805
Going Up Parisite +38835 +14.0% 276897
Going Down Tsavorite -1456 -0.5% 265212
Going Down Malaia Garnet -2868 -1.3% 216762
Going Down Color Change Garnet -2076 -1.0% 202858
Going Up Turquoise +2622 +1.4% 185892
Going Down Ruby -145 -0.1% 182723
Going Down Danburite -2556 -1.6% 161821
Going Down Rhodolite -1203 -0.8% 152658
Going Down Chrysoberyl -668 -0.5% 144116
Going Down Zircon -19 +-0.0% 130646
Going Down Amethyst -449 -0.4% 121341
Going Up Emerald +946 +0.8% 112572
Going Down Mawsitsit -416 -0.4% 104528
Going Down Spessartite -505 -0.5% 98982
Going Down Chrome Tourmaline -749 -0.8% 91897
Going Up Sphene +347 +0.4% 82391
Going Up Pezzottaite +1365 +1.7% 79418
Going Up Diamond +233 +0.3% 74975
Going Down Topaz -344 -0.5% 71153
Going Down Beryl -322 -0.5% 68366
Going Up Taaffeite +15 +0.0% 65490
Going Down Morganite -135 -0.2% 61761
Going Down Grandidierite -225 -0.4% 59965
Going Up Chalcedony +13066 +22.6% 57770
Going Down Mali Garnet -259 -0.6% 43499
Going Up Citrine +90 +0.2% 42131
Going Down Iolite -212 -0.5% 40029
Going Down Peridot -223 -0.6% 38290
Going Down Chondrodite -339 -0.9% 36777
Going Up Opal +275 +1.0% 28498
Going Down South Sea Pearl -139 -0.5% 28149
Going Down Moonstone -88 -0.3% 26631
Going Down Dinosaur Bone -168 -0.7% 22838
Going Up Meteorite +1946 +9.4% 20640
Going Down Diaspore -239 -1.2% 19559
Going Down Scapolite -88 -0.5% 18855
Going Down Color Change Sapphire -74 -0.4% 17841
Going Down Ametrine -181 -1.1% 17135
Going Down Sphalerite -15 -0.1% 16700
Going Down Pargasite -20 -0.1% 15590
Going Down Chrysoprase -219 -1.4% 15375
Going Down Enstatite -46 -0.3% 15279
Going Down Andalusite -32 -0.2% 15101
Going Down Demantoid -93 -0.7% 13422
Going Down Rubelite -131 -1.0% 13278
Going Down Apatite -58 -0.5% 12285
Going Down Kornerupine -122 -1.0% 11839
Going Down Hambergite -27 -0.2% 11522
Going Up Fire Agate +31 +0.3% 11387
Going Down Kunzite -72 -0.7% 10798
Going Up Rose Quartz +122 +1.2% 10416
Going Down Serendibite -6 -0.1% 10368
Going Down Idocrase -2 +-0.0% 10278
Going Down Petalite -39 -0.4% 9262
Going Down Herderite -24 -0.3% 9213
Going Down Afghanite -80 -0.9% 9201
Going Up Triplite +18 +0.2% 9083
Going Up Vayrynenite +5 +0.1% 7906
Going Up Hessonite +22 +0.3% 7768
Going Down Grossularite -21 -0.3% 7730
Going Down Chrysoberyl Cats Eye -5 -0.1% 7276
Going Down Lapis -11 -0.2% 7062
Going Up Star Sapphire +55 +0.8% 7030
Going Down Hibonite -27 -0.4% 7026
Going Down Tahitian Pearl -24 -0.3% 6962
Going Down Amblygonite -45 -0.7% 6826
Going Up Hemimorphite +36 +0.5% 6753
Going Down Epidote -85 -1.3% 6338
Going Down Rhodizite -32 -0.5% 6237
Going Down Hauyne -36 -0.6% 5777
Going Down Stibiotantalite -35 -0.6% 5669
Going Up Goshenite +36 +0.7% 5513
Going Down Sillimanite -17 -0.3% 5434
Going Up Pollucite +9 +0.2% 5406
Going Down Prehnite -5 -0.1% 4992
Going Down Painite -111 -2.3% 4921
Going Up Phenakite +10 +0.2% 4872
Going Down Jeremejevite -11 -0.2% 4786
Going Down Diopside -24 -0.5% 4750
Going Down Quartz -5 -0.1% 3818
Going Down Scheelite -9 -0.3% 3554
Going Up Poudretteite +10 +0.3% 3445
Going Down Agate -46 -1.4% 3316
Going Down Sapphirine -26 -0.8% 3308
Going Down Akoya Pearl -11 -0.4% 3100
Going Down Fluorite -15 -0.5% 3046
Going Down Rhodochrosite -55 -2.0% 2790
Going Up Dumortierite +496 +88.9% 558
Real time ratings by Jabba.



 

Multicolour.com stocks thousands of items and we have developed a quick and easy method for you to be able to locate the gems you’re looking for.



Search For Help/
Enter Keywords:
Enter one or more keywords (i.e payment options).

Quick Tips/
  • Common Abbreviations
    Index Top – popularity index
    Hits – total number of click per item
    Index Change – today change ratio
    Price Average – offer average price on-site
    Price High – most expensive offer on-site
    Price Low – cheapest offer on-site
  • General Knowledge
    For specific product queries, please consult the on-line Gem Library. You will find a list of products we sell and various related guides and articles.

Today Stats/

Inventory reports/

 Top of Page Help/FAQ  

Gemstones for sale: Alexandrite, Garnet, Diamond, Opal, Spinel, Sapphire, Tourmaline, Tanzanite, Tsavorite,
Gemstones by Category: Calibrated, Carving, Closeout, Mixed Lot, Pair, Rough, Single, Best Sellers or Featured Gemstones.
Gemstone education: Colored Gemstones Guide, Gems Library, Gemstone Treatments, Gemstone Glossary, Gems and Astrology,

All Transactions secure by Thawte certificate - click here to validate Ebay Power Seller Gem Certification Various Shipping Options Major Credit Cards Accepted

© Copyright David Wein Ltd, 1998-2024. All trademarks and logos shown herein are the property of their respective owners. This website is legally owned and operated by David Wein Ltd, Hong Kong. DPMS Registration No. A-B-24-11-08424. The website operations and customer services are managed by Multicolour Gems Co Ltd in partnership with David Wein Ltd. Use of this site constitutes acceptance of Return Policy, Privacy Policy and Trading Guarantee.

Site design and maintenance by NetComposite ®.