| W 0/0 | ||
| GIA Code: | W 0/0 | |
| Hue: | white | |
| Tone: | Colorless or White | |
| Saturation: | none | |
|
|
||
![]() |
||
| oR 4/3 (medium light orangy red) | ||
| GIA Code: | oR 4/3 | |
| Hue: | orangy red | |
| Tone: | Medium light | |
| Saturation: | very slightly grayish | |
|
|
||
![]() |
||
| RO/OR 2/2 (very light red-orange [pink]) | ||
| GIA Code: | RO/OR 2/2 | |
| Hue: | red-orange or orange-red | |
| Tone: | Very light | |
| Saturation: | slightly grayish | |
|
|
||
![]() |
||
| rO 2/3 (very light reddish orange) | ||
| GIA Code: | rO 2/3 | |
| Hue: | reddish orange | |
| Tone: | Very light | |
| Saturation: | very slightly grayish | |
|
|
||
![]() |
||
| O 2/2 (very light orange [brownish] ) | ||
| GIA Code: | O 2/2 | |
| Hue: | orange | |
| Tone: | Very light | |
| Saturation: | slightly grayish | |
|
|
||
![]() |
||
| yO 2/3 (very light yellowish orange [brownish] ) | ||
| GIA Code: | yO 2/3 | |
| Hue: | yellowish orange | |
| Tone: | Very light | |
| Saturation: | very slightly grayish | |
|
|
||
![]() |
||
| oY 2/3 (very light orangy yellow [brownish] ) | ||
| GIA Code: | oY 2/3 | |
| Hue: | orangy yellow | |
| Tone: | Very light | |
| Saturation: | very slightly grayish | |
|
|
||
![]() |
||
| Y 2/2 (very light yellow [brownish] ) | ||
| GIA Code: | Y 2/2 | |
| Hue: | yellow | |
| Tone: | Very light | |
| Saturation: | slightly grayish | |
|
|
||
![]() |
||
| gY 2/3 (very light greenish yellow) | ||
| GIA Code: | gY 2/3 | |
| Hue: | greenish yellow | |
| Tone: | Very light | |
| Saturation: | very slightly grayish | |
|
|
||
![]() |
||
| YG/GY 3/3 (light yellow-green) | ||
| GIA Code: | YG/GY 3/3 | |
| Hue: | yellow-green or green-yellow | |
| Tone: | Light | |
| Saturation: | very slightly grayish | |
|
|
||
![]() |
||
| styG 2/3 (very light strongly yellowish green) | ||
| GIA Code: | styG 2/3 | |
| Hue: | strongly yellowish green | |
| Tone: | Very light | |
| Saturation: | very slightly grayish | |
|
|
||
![]() |
||
| yG 2/3 (very light yellowish green) | ||
| GIA Code: | yG 2/3 | |
| Hue: | yellowish green | |
| Tone: | Very light | |
| Saturation: | very slightly grayish | |
|
|
||
![]() |
||
| slyG 3/3 (light slightly yellowish green) | ||
| GIA Code: | slyG 3/3 | |
| Hue: | slightly yellowish green | |
| Tone: | Light | |
| Saturation: | very slightly grayish | |
|
|
||
![]() |
||
| G 2/2 (very light green) | ||
| GIA Code: | G 2/2 | |
| Hue: | green | |
| Tone: | Very light | |
| Saturation: | slightly grayish | |
|
|
||
![]() |
||
| vslbG 4/4 (medium light very slightly bluish green) | ||
| GIA Code: | vslbG 4/4 | |
| Hue: | very slightly bluish green | |
| Tone: | Medium light | |
| Saturation: | moderately strong | |
|
|
||
![]() |
||
| bG 2/3 (very light bluish green) | ||
| GIA Code: | bG 2/3 | |
| Hue: | bluish green | |
| Tone: | Very light | |
| Saturation: | very slightly grayish | |
|
|
||
![]() |
||
| vstbG 2/3 (very light very strongly bluish green) | ||
| GIA Code: | vstbG 2/3 | |
| Hue: | very strongly bluish green | |
| Tone: | Very light | |
| Saturation: | very slightly grayish | |
|
|
||
![]() |
||
| GB/BG 2/2 (very light green-blue) | ||
| GIA Code: | GB/BG 2/2 | |
| Hue: | green-blue or blue-green | |
| Tone: | Very light | |
| Saturation: | slightly grayish | |
|
|
||
![]() |
||
| vstgB 2/3 (very light very strongly greenish blue) | ||
| GIA Code: | vstgB 2/3 | |
| Hue: | very strongly greenish blue | |
| Tone: | Very light | |
| Saturation: | very slightly grayish | |
|
|
||
![]() |
||
| vslgB 2/2 (very light very slightly greenish blue) | ||
| GIA Code: | vslgB 2/2 | |
| Hue: | very slightly greenish blue | |
| Tone: | Very light | |
| Saturation: | slightly grayish | |
|
|
||
![]() |
||
| gB 2/2 (very light greenish blue) | ||
| GIA Code: | gB 2/2 | |
| Hue: | greenish blue | |
| Tone: | Very light | |
| Saturation: | slightly grayish | |
|
|
||
![]() |
||
| B 4/2 (medium light blue) | ||
| GIA Code: | B 4/2 | |
| Hue: | blue | |
| Tone: | Medium light | |
| Saturation: | slightly grayish | |
|
|
||
![]() |
||
| vB 3/3 (light violetish blue) | ||
| GIA Code: | vB 3/3 | |
| Hue: | violetish blue | |
| Tone: | Light | |
| Saturation: | very slightly grayish | |
|
|
||
![]() |
||
| bV 3/4 (light bluish violet) | ||
| GIA Code: | bV 3/4 | |
| Hue: | bluish violet | |
| Tone: | Light | |
| Saturation: | moderately strong | |
|
|
||
![]() |
||
| V 2/2 (very light violet) | ||
| GIA Code: | V 2/2 | |
| Hue: | violet | |
| Tone: | Very light | |
| Saturation: | slightly grayish | |
|
|
||
![]() |
||
| bP 3/3 (light bluish purple) | ||
| GIA Code: | bP 3/3 | |
| Hue: | bluish purple | |
| Tone: | Light | |
| Saturation: | very slightly grayish | |
|
|
||
![]() |
||
| P 2/1 (very light purple) | ||
| GIA Code: | P 2/1 | |
| Hue: | purple | |
| Tone: | Very light | |
| Saturation: | grayish | |
|
|
||
![]() |
||
| rP 2/3 (very light reddish purple [pink]) | ||
| GIA Code: | rP 2/3 | |
| Hue: | reddish purple | |
| Tone: | Very light | |
| Saturation: | very slightly grayish | |
|
|
||
![]() |
||
| PR/RP 2/1 (very light red-purple [pink]) | ||
| GIA Code: | PR/RP 2/1 | |
| Hue: | red-purple or purple-red | |
| Tone: | Very light | |
| Saturation: | grayish | |
|
|
||
![]() |
||
| stpR 2/3 (very light strongly purplish red [pink]) | ||
| GIA Code: | stpR 2/3 | |
| Hue: | strongly purplish red | |
| Tone: | Very light | |
| Saturation: | very slightly grayish | |
|
|
||
![]() |
||
| slpR 2/3 (very light slightly purplish red [pink]) | ||
| GIA Code: | slpR 2/3 | |
| Hue: | slightly purplish red | |
| Tone: | Very light | |
| Saturation: | very slightly grayish | |
|
|
||
![]() |
||
| R 3/2 (light red [pink]) | ||
| GIA Code: | R 3/2 | |
| Hue: | red | |
| Tone: | Light | |
| Saturation: | slightly grayish | |
|
|
||
![]() |
||
| BLK 8/8 | ||
| GIA Code: | BLK 8/8 | |
| Hue: | black | |
| Tone: | Black | |
| Saturation: | none | |
|
|
||
![]() |
||
| bGR*3/1 (light bluish gray) | ||
| GIA Code: | bGR*3/1 | |
| Hue: | bluish gray | |
| Tone: | Light | |
| Saturation: | grayish | |
|
|
||
![]() |
||